Fall Ball was created to give other sport athletes a chance to play, because we only play games on the weekend.
Fall Ball has rules in place to give all kids an opportunity to play.
The SFBL is designed to be a bit more relaxed for both travel and games played. All divisions play 2 - 5-inning games every weekend.
Most Games are scheduled at 10 am on Saturdays or Sundays.
This year the SFBL will feature a Middle School (6th, 7th and 8th grade) Division and 2 - High School Divisions (JV and Varsity).
Middle School games are played Saturday mornings and High School games are played on Sunday mornings
The 2021 Season Schedule Baseball
Download, sign and return. Click to download: MS-Word or PDF
For more information on the league or how to register your team or individual players
Contact daveadam5@yahoo.com or call 203 668 7649
For the complete season schedule with scores click here.
Date/Time | Match Up | Place |
---|---|---|
All games are subject to change due to weather & field availability. Managers are only responsible to inform their players of scheduling changes. The league will, to the best of its ability, post scheduling changes on this website.
Click on a team's name to go to that team's web page for announcements, schedule, and game results.
Varsity/Elite (High School) | GP | W-L (T) | GB | RS | RA | RS/RA |
---|---|---|---|---|---|---|
Mariners | 11 | 10-0 (1) | --- | 46 | 11 | 4.182 |
Dawgs | 11 | 8-3 | 2.5 | 49 | 25 | 1.960 |
Coastal | 12 | 6-5 (1) | 4.5 | 54 | 51 | 1.059 |
Los Caballos | 12 | 4-8 | 7 | 32 | 27 | 1.185 |
Lamprey River | 11 | 3-8 | 7.5 | 19 | 53 | 0.358 |
Newmarket | 11 | 2-9 | 8.5 | 32 | 65 | 0.492 |
JV/Development(Jr. High) | GP | W-L (T) | GB | RS | RA | RS/RA |
---|---|---|---|---|---|---|
Rochester JV | 12 | 9-3 | --- | 75 | 45 | 1.667 |
Dover JV | 12 | 7-5 | 2 | 62 | 44 | 1.409 |
Great Bay JV | 11 | 6-5 | 2.5 | 64 | 61 | 1.049 |
Barrington JV | 11 | 1-10 | 7.5 | 38 | 89 | 0.427 |
Middle School | GP | W-L (T) | GB | RS | RA | RS/RA |
---|---|---|---|---|---|---|
Barrington MS | 8 | 5-2 (1) | --- | 68 | 49 | 1.388 |
Dover MS | 6 | 4-2 | 0.5 | 38 | 24 | 1.583 |
Rochester MS | 8 | 1-6 (1) | 4 | 29 | 62 | 0.468 |
GP - Games Played; W-L (T) - Win-Loss (Tie); RS - Runs Scored; RA - Runs Allowed; RS/RA - Runs Scored/Runs Allowed ratio
Copyright ©2006-2021 Seacoast Fall Baseball League