![]() |
![]() |
![]() |
|
SFBL Showcase GameWho: SFBL East vs West Where: Raitt Field "The Lumber Yard" Eliot, Maine;
Click HERE for directions
Date: Sunday November 1 2009
Time: 1:30pm
|
Please send the following scores to Will Gilbert (gilbert@informagen.com)
Click on a team's name to go to that team's web page for announcements, schedule, and game results.
| Middle School Division | GP | W-L (T) | RS | RA | RS/RA |
|---|---|---|---|---|---|
| Barrington | 8 | 0-8 | 26 | 84 | 0.310 |
| Dover | 5 | 3-2 | 35 | 13 | 2.692 |
| Exeter | 10 | 4-5 (1) | 52 | 58 | 0.897 |
| Farmington | 8 | 4-3 (1) | 39 | 41 | 0.951 |
| Newington | 8 | 6-1 (1) | 51 | 35 | 1.457 |
| Newmarket | 6 | 1-4 (1) | 23 | 49 | 0.469 |
| Noble | 7 | 2-5 | 23 | 59 | 0.390 |
| Oyster River | 9 | 8-1 | 74 | 20 | 3.700 |
| Portsmouth | 8 | 3-5 | 54 | 44 | 1.227 |
| Rochester | 8 | 4-3 (1) | 44 | 40 | 1.100 |
| South Berwick 1 | 6 | 1-4 (1) | 23 | 43 | 0.535 |
| South Berwick 2 | 9 | 7-2 | 94 | 52 | 1.808 |
| JV Division | GP | W-L (T) | RS | RA | RS/RA |
|---|---|---|---|---|---|
| Dover | 8 | 4-3 (1) | 70 | 58 | 1.207 |
| Muckdogs | 9 | 7-2 | 45 | 35 | 1.286 |
| Newmarket | 5 | 0-5 | 5 | 34 | 0.147 |
| Noble | 5 | 2-3 | 28 | 39 | 0.718 |
| Portsmouth | 6 | 1-5 | 21 | 53 | 0.396 |
| Rochester 1 | 9 | 6-1 (2) | 85 | 31 | 2.742 |
| Rochester 2 | 5 | 2-3 | 26 | 34 | 0.765 |
| South Berwick | 8 | 4-3 (1) | 37 | 36 | 1.028 |
| Varsity Division | GP | W-L (T) | RS | RA | RS/RA |
|---|---|---|---|---|---|
| Coe Brown | 8 | 5-3 | 32 | 29 | 1.103 |
| Dover | 8 | 7-1 | 41 | 18 | 2.278 |
| Epping | 2 | 0-2 | 0 | 30 | 0.000 |
| Exeter | 5 | 3-2 | 25 | 13 | 1.923 |
| Farmington | 6 | 3-2 (1) | 22 | 18 | 1.222 |
| Newington | 8 | 4-4 | 27 | 32 | 0.844 |
| Newmarket | 7 | 3-4 | 14 | 27 | 0.519 |
| Noble | 4 | 2-2 | 14 | 18 | 0.778 |
| Oyster River | 6 | 1-5 | 30 | 28 | 1.071 |
| PCA | 7 | 2-5 | 16 | 37 | 0.432 |
| Portsmouth | 9 | 5-3 (1) | 37 | 30 | 1.233 |
| Rochester | 7 | 2-4 (1) | 23 | 29 | 0.793 |
| Somersworth | 4 | 1-3 | 9 | 11 | 0.818 |
| Wolfboro | 8 | 4-3 (1) | 56 | 23 | 2.435 |
GP - Games Played; W-L (T) - Win-Loss (Tie); RS - Runs Scored; RA - Runs Allowed; RS/RA - Runs Scored/Runs Allowed ratio
Copyright ©2009 Seacoast Fall Baseball League